- UK retailer #Argos sees success from same-day-shipping program but struggles to find the right price point | http://t.co/rcvlik8m— 5:38 PM Jan 24from web
- #Tesco joins the magic mirror party with new AR enabled kids mirror as well as in-store touchscreen eComm kiosks | http://t.co/iZP1iYlB— 2:48 PM Jan 24from web
- Must read report by my colleague @tonyjcosta on indoor positioning technology | http://t.co/5Bjjtz9B #indoorlocation— 2:07 PM Jan 24from web
- How Disney is transforming the theme park experience with RFID wrist bands - Been needing an excuse to visit Mickey ! | http://t.co/4MVfku6X— 2:04 PM Jan 24from web
- Apple average revenues per store grow to $1.25m a week, up from $1.22m last year | http://t.co/rFuEs3BJ— 1:40 PM Jan 24from web
- Apple has some loose change lying around that now tops HP's annual revenue and Vietnam's GDP | http://t.co/eUbraVs6— 1:38 PM Jan 24from web
- Virtual model mannequins are making the process of online fashion photography easier for retailers like @HM | http://t.co/KSXYreZA— 11:19 AM Jan 24from web
- Magazine publishers are increasing the cost of digital subscriptions to cover shortfall in digital ad spend | via WSJ http://t.co/tt6kBAjD— 7:05 PM Jan 23from web
- Canadian retailers - want to learn more about the in-store opp of mobile? Join @forrester for a webinar next Monday | http://t.co/ODjWrNAG— 4:22 PM Jan 23from web
- Join me today at 12 EST as I discuss the impact of digital disruption on eCommerce with @DigitalRiverInc | http://t.co/FRnKITaz— 10:22 AM Jan 23from web
- #Burberry report 9% growth in YOY Dec sales helped by strong retail growth from online and stores division | http://t.co/ei04uN1w— 10:57 AM Jan 22from web
- EU #eBook market to reach $19 billion by 2017 leading both the US and APAC | http://t.co/1K6ChOH4 #Forrester blogs— 10:55 AM Jan 22from web
- Amazon gets serious about in-app billing as they extend in-app purchasing API for Mac, PC and Web based games | http://t.co/M8zKaUvW— 10:52 AM Jan 22from web
- Read my retrospective on last weeks #NRF13 show. Expecting OMS implementations to pick up momentum in 2013 | http://t.co/6tytUQZa— 2:12 PM Jan 21from web
- RIM rebrands app store to #BlackberryWorld and adds music and video to compete with #Apple and #GooglePlay | http://t.co/fGvBt4zf #BB10— 2:09 PM Jan 21from web
- Unofficial BB10 - vs iPhone 5 comparison video. Looking good, but it may just be too little too late. http://t.co/FJF5g0rv— 2:02 PM Jan 21from web
- #BestBuy partners with @listia to allow Listia customers to trade used items for new BB products via @bbyopen #API | http://t.co/I8ORZdjP— 1:57 PM Jan 21from web
- Forrester's latest mobile commerce forecast is out. US mobile retail sales to top $12b in 2013 | http://t.co/nVG5BHY0— 7:40 PM Jan 17from web
- With #NRF13 now over, my retrospective on the event and technologies on show | http://t.co/6tytUQZa #ForresterBlogs— 1:41 PM Jan 17from web
- Looking forward to day 2 of client and vendor meetings at #NRF13. Lots of maturing in-store digital tech innovations at the show.— 8:33 AM Jan 15from web